THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results01


Pakeham Golf Club
(Singles Event and skins)

Sunday May 27, 2001

A GROUP (5-14)

Place   

Player

Score

1st Sheldon Swanson -11
2nd Peter Degn -9
3rd Allan Andison -8
B GROUP (15-26)

Place   

Player

Score

1st John Culham -7
2nd Rob Stein -5
3rd Frank Salazar -4
Closest to Pins:

1)

Lyndsay Medynski #3
2) Rob Wallace #4
3) Roger Leclair #6
4) Michael Farquharson #13
5) Dan Gravelle #15
Long Drive:
1) Thom Panikorn #9
2) Calvin Medynski #16


All Scores

Group A
Name HDCP Score Points Drive Pins Total
1 Sheldon Swanson 12 -11 10.0 10.0
2 Peter Degn 5 -9 7.0 7.0
3 Allan Andison 14 -8 6.0 6.0
4 Steve Brier 12 -7 5.0 5.0
5 Marc Benoit 9 -4 4.0 4.0
6 Michael Farquharson 14 -4 4.0 2.0 6.0
7 Garth Martin 14 -3 4.0 4.0
8 Steve Peters 13 -3 4.0 4.0
9 Jason Allen 9 -1 4.0 4.0
10 Jeff Gray 9 E 4.0 4.0
11 Rob Wallace 11 1 4.0 2.0 6.0
12 Rodney Pitman 8 1 4.0 4.0
13 Doug Huckvale 9 2 4.0 4.0
14 Jaromir Pavlik 12 2 4.0 4.0
15 Thom Panikorn 11 2 4.0 1.0 5.0
16 Marc Peladeau 8 3 3.0 3.0
17 Sean Flynn 12 6 3.0 3.0
18 Rick Empy 14 7 3.0 3.0
19 James Amos 12 8 3.0 3.0
20 Bob Moore 14 9 3.0 3.0
21 Paul Davey 6 12 2.0 2.0
22 Pierre Rochon 11 15 2.0 2.0
23 Jeff Walsh 13 NS 0.0 0.0
24 Terry Campbel 12 NS 0.0 0.0
Group B
Name HDCP Score Points Drive Pins Total
1 John Culham 19 -7 10.0 10.0
2 Rob Stein 28 -5 7.0 7.0
3 Frank Salazar 17 -4 6.0 6.0
4 Jack Blacksmith 16 -4 5.0 5.0
5 John Prudhomme 24 -2 4.0 4.0
6 Vern Webb 24 -2 4.0 4.0
7 Pierre Seguin 15 -1 4.0 4.0
8 Roy Myllari 15 -1 4.0 4.0
9 Calvin Medynski 16 E 4.0 1.0 5.0
10 Dan Sabadash 16 E 4.0 4.0
11 John Gordon 15 E 4.0 4.0
12 Mike Berube 17 1 4.0 4.0
13 George Mcdonald 17 2 4.0 4.0
14 Mike Mallais 19 2 4.0 4.0
15 Rocco Campanale 16 2 4.0 4.0
16 Dean Karlean 19 3 4.0 4.0
17 Lyndsay Medynski 22 3 4.0 2.0 6.0
18 Roger Leclair 15 4 3.0 2.0 5.0
19 Geoff Nokes 21 6 3.0 3.0
20 Dan Gravelle 18 7 3.0 2.0 5.0
21 Frank O'Brien 22 7 3.0 3.0
22 Jim Wright 23 7 3.0 3.0
23 Jocelyn Bergeron 18 8 3.0 3.0
24 Steve Brown 19 9 3.0 3.0
25 Doug McNamara 21 10 2.0 2.0
26 Laurian Giroux 19 11 2.0 2.0
27 Michel Peladeau 18 12 2.0 2.0
28 Karl Claude 20 n/r 0.0 0.0
29 Rick Paquin 20 n/r 0.0 0.0

 

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613)836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour