THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 01

Upper Canada Golf Club
(Net Stablford Scoring Event and skins)

Saturday Sept 8, 2001

Place   

Player

Score

1st Mike Mallais 42
2nd John Culham 38
3rd Marc Peladeau 37
Closest to Pins:

1)

Sean Flynn #3
2) John Gordon #8
3) Sean Flynn #12
4) Robert Towner #14
Long Drive:
1) Roy Myllari #9
2) Fred Hazelton #18
Low Gross:
Robert Towner 77


All Scores: 

Name H/C Points Gross Points Pins Drive Total
1 Mike Mallais 17 42 84 10     10
2 John Culham 17 38 87 7     7
3 Marc Paledeau 11 37 83 6     6
4 Frank O'Brien 19 37 90 5     5
5 Regan Khan 14 36 86 4     4
6 Gary Graham 22 36 94 4     4
7 Fred Hazelton 8 35 80 4   1 5
8 Sean Flynn 9 35 84 4 4   8
9 Dean Karlean 18 35 94 4     4
10 Shawn Goudie 27 35 109 4     4
11 Roy Millari 8 34 82 4   1 5
12 Pierre Rochon 11 34 85 4     4
13 John Gordon 15 34 89 4 2   6
14 Robert Towner 4 33 79 4 2   6
15 Vern Webb 19 33 98 4     4
16 Doug McNamara 23 33 98 4     4
17 Chris Stacey 12 32 89 4     4
18 Roger Leclair 18 32 97 4     4
19 Pierre Seguin 13 31 90 4     4
20 Dan Sabadash 13 30 91 3     3
21 George McDonald 16 30 95 3     3
22 Brian Leakey 12 29 92 3     3
23 Garth Martin 13 28 92 3     3
24 Mike Murphy 12 27 94 3     3
25 Brad St. Jean 14 27 95 3     3
26 Jack Blacksmith 15 25 100 3     3
27 Mike Paledeau 28 25 118 3     3
28 Steve Brown 21 24 105 2     2
29 Jay Lavergne 7 22 92 2     2

 

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour