THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 04


Guelf Lakes
(Singles Event and skins)

June 19,  2004

Place   

Player

Score

1st Angelo Maurizio           -6
2nd Chris Maslin   2
3rd Peter Bellantoni 3
Closest to Pins: Hole

1)

John Lyons   #2

2)

Brad Nicholls #7

3)

No One #10

4)

Angelo Maurizio #17
Longest Drive: Hole

1)

Wally Jardine #5

2)

Brian Thomas #12

 
ALL SCORES

# Name Gross H/C Net Points Pins Drives Total
1 ANGLEO MAURIZO 95.0 30.0 65.0 20.0 2.0 0.0 22.0
2 CHRIS MASLIN 84.0 11.0 73.0 14.0 0.0 0.0 14.0
3 PETER BELLANTONI 92.0 18.0 74.0 12.0 0.0 0.0 12.0
4 MIKE JOHNSTON 88.0 13.0 75.0 10.0 0.0 0.0 10.0
5 HECTOR BARIL 98.0 22.0 76.0 8.0 0.0 0.0 8.0
6 JOHN LYONS 103.0 22.0 81.0 8.0 2.0 0.0 10.0
7 BRIAN THOMAS 97.0 13.0 84.0 4.0 0.0 1.0 6.0
8 STEVE WHITE 92.0 8.0 84.0 6.0 0.0 0.0 6.0
9 MIKE DJURICEK 105.0 20.0 85.0 8.0 0.0 0.0 8.0
10 RICHARD STORMS 93.0 7.0 86.0 6.0 0.0 0.0 6.0
11 BRAD NICHOLLS 106.0 18.0 88.0 6.0 2.0 0.0 8.0
12 WALLY GARDINE 107.0 18.0 89.0 6.0 0.0 1.0 6.0
13 ROB DICK 135.0 30.0 105.0 4.0 0.0 0.0 4.0
14 AL PELLEGRINO 136.0 30.0 106.0 4.0 0.0 0.0 4.0
15 KIETH MARSHALL 0.0 0.0 0.0 0.0 0.0 0.0 0.0

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour