THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 04


Inverary
(4 Man Scramble and Singles Event)

June 24,  2004

4 Man Scramble Results:

Place   

Player

Score

1st Doug Grieve/Joe Tessier/Dan Davy/Dave Grieve -8
2nd Mark Fodey/Lanny Higgs/Tom Dixon/Connor Healy -6
3rd John Wright/Gawain Robertson/Bill Swan/Dave Stone -4
Singles Event Results:

Place   

Player

Score

1st John Hunt -5
2nd John Burton -5
3rd Mike Johnston -5
Closest to Pins: Hole

1)

Gawain Robertson #5

2)

Jason Plumb #8

3)

Brad Gafferey #11

4)

Campbell Hunter #17
Longest Drive: Hole

1)

John Findlay #5

2)

John Hunt #10

 
ALL SCORES

4 Man Scramble Scores

Team Name Finish  Points  Pins Drive Total
1 Doug Grieve 1 10 10
1 Joe Tessier 1 10 10
1 Dan Davy 1 10 10
1 Dave Grieve 1 10 7
2 Mark Fodey 2 7 7
2 Lanny Higgs 2 7 7
2 Tom Dixon 2 7 7
2 Connor Healy 2 7 6
3 John Wright 3 6 8
3 Gawain Robertson 3 6 2 6
3 Bill Swan 3 6 6
3 David Stone 3 6 5
4 Kyle Brown 4 5 5
4 Howard McFarlane 4 5 5
4 Ken Sager 4 5 5
4 Larry McCutchen 4 5 4
5 Mike Fitzpatrick 5 4 4
5 Jen Fitzpatrick 5 4 4
5 Ron Lalante 5 4 4
5 Andre Lalante 5 4 5
6 John Findlay 6 4 1 4
6 Paul Shortall 6 4 4
6 Brian Baker 6 4 4
6 Ron Ericson 6 4 4
7 Donna Hawley 7 4 4
7 Jane Haaksman 7 4 4
7 Paul Haaksman 7 4 4
7 Ted Prue 7 4 4
8 Tim Jordan 8 4 4
8 Chris Tryon 8 4 4
8 Rolly Fauteaux 8 4 4
8 Derek French 8 4 6
9 Campbell Hunter 9 4 2 4
9 Chris Wowk 9 4 4
9 Adam Jenkins 9 4 4
9 Steve Baines 9 4 4
10 Jacob Affleck 10 4 4
10 Sean Bishop 10 4 4
10 Sean Gazley 10 4 4
10 Sean Peters 10 4 3
11 Richard Bough 11 3 3
11 Mark Hanna 11 3 3
11 Hugh Campell 11 3 3
11 Gary Lafrance 11 3 3
12 Steve Smith 12 3 5
12 Brad Gafferey 12 3 2 3
12 Al Hamilton 12 3 3
12 Colin Millen 12 3 3
13 Mike Yeomans 13 3 3
13 Kevin Norman 13 3 3
13 Mark Burgess 13 3 3
13 Rob Maggarive 13 3 3
14 Mark Hanna 14 3 3
14 Jeremy Brow 14 3 3
14 Kevin Kot 14 3 3
14 Pat Hamlin 14 3 3
15 Paul Cyr 15 3 3
15 Tim Sharbineau 15 3 3
15 Rob Bedard 15 3 3
15 Mike Joyce 15 3 2
16 Alan Lister 16 2 2
16 JP Green 16 2 2
16 Justin Cheeseman 16 2 2
16 Chris White 16 2 2
17 Brodie Tiesdale 17 2 2
17 Troy Johnson 17 2 2
17 Joe Richards 17 2 2
17 Peter Ludwick 17 2 2
18 Chris Knapp 18 2 2
18 Tom Johnson 18 2 2
18 Chris Charlebois 18 2 2
18 Brian Johnson 18 2 2
19 Jim Head 19 2 2
19 Rick Lambert 19 2 0

 

Net Singles Scores

Name HC Gross Net Score Place Points Pin Drive Total
1 John Hunt 13 80 67 -5 1 20 1 21
2 John Burton 7 74 67 -5 2 14 14
3 Mike Johnston 13 80 67 -5 3 12 12
4 John Ryan 4 72 68 -4 4 10 10
5 Jamie Purdon 13 83 70 -2 5 8 8
6 Jason Plumb 4 74 70 -2 6 8 2 10
7 Pat McLeod 7 79 72 0 7 8 8
8 Bryon Cobb 15 87 72 0 8 8 8
9 Scott Pringle 8 81 73 1 9 8 8
10 Rob Doak 16 89 73 1 10 8 8
11 Eric Coombs 7 81 74 2 11 6 6
12 Kevin Corcoran 18 92 74 2 12 6 6
13 G 12 86 74 2 13 6 6
14 LB 18 92 74 2 14 6 6
15 Paul Donnelly 12 88 76 4 15 6 6
16 Mark Hasled 20 96 76 4 16 4 4
17 Tim Cunningham 12 90 78 6 17 4 4
18 Dave Dwane 8 87 79 7 18 4 4
19 Ryan Taylor 11 90 79 7 19 4 4
20 Robin Wylde 16 96 80 8 20 4 4
21 Dan Geran 4 88 84 12 21 2 2
22 Taz 25 112 87 15 22 2 2

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour