THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"

Information
Memberships
Schedules
Handicapping
Points
Leaderboard
Tournament
Results
Ryder Cup
Tour Champions
Business
Opportunity
Members
Business
Directory
Golf Course
Directory
Sponsorship &
Support
Charity & Corp Events
Advertising
On This Site
Mullylinks
Application
Contact us
T ournament

Results 04


Chapter Finals
(Net Singles event and skins)
Angus Glen North

Sept 18,19  2004

Place   

Player

Score

1st Brad Nicholls -4
2nd Andrew Harasymiw -1
3rd Mark Ferguson -1
4th Jay Bryant 5
Closest to Pins: Hole

1)

Ted Acton #3

2)

Glen Watt  #6

3)

David Roick          #13

4)

Ted Acton  #17

1)

Joe Van Clieaf #3

2)

Brian Leakey   #8

3)

Ted Acton        #11

4)

Joe Van Clieaf #17
Longest Drive: Hole

1)

Richard Storms #8

2)

Brian Thomas #16

1)

Dave Gignac #8

2)

Brad Smith #16

 
ALL SCORES 

NAME  HC  Day1  Day2  Finnish  Points  Pins  Drive  Total
1 Brad Nicholls 17 -2 -2 -4 30     30
2 Mark Ferguson 5 3 -4 -1 21     21
3 Andrew Harasymiw 22 0 -1 -1 21     21
4 Jay Bryant 18 1 4 5 18     18
5 Richard Storms 10 4 2 6 15   1 16
6 Ted Acton 8 5 2 7 12 6   18
7 David Roick 12 0 7 7 12 2   14
8 Mike Johnston 12 5 3 8 12     12
9 Dave Couch 14 7 1 8 12     12
10 Ed Kwapisz 11 6 3 9 12     12
11 Greg Commisso 10 4 6 10 12     12
12 Angelo Maurizio 27 5 5 10 12     12
13 Brian Thomas 10 8 3 11 12   1 13
14 Peter Gladwish 14 9 2 11 12     12
15 Glen Watt 18 10 1 11 12 2   14
16 Dave Gignac 7 1 11 12 12   1 13
17 Brad Smith 12 5 7 12 12   1 13
18 Steve White 9 10 3 13 9     9
19 Allan Martell 12 11 2 13 9     9
20 Joe Van Clieaf 12 2 11 13 9 4   13
21 Brian Leakey 18 6 8 14 9 2   11
22 Rick Paradis 20 9 5 14 9     9
23 Mike Murphy 13 9 9 18 9     9
24 Glen Chandler 18 -1 19 18 9     9
25 Carlos Oliviera 11 8 14 22 9     9
26 Bruce Wilson 14 10 12 22 9     9
27 Bryce Percy 9 6 18 24 9     9
28 Nondas Karelis 13 15 14 29 9     9
29 Brian Martell 23 29 0 29 9     9
30 Walter Zielinski 18 28 12 40 9     9
31 Paul Broughton 20 16 24 40 9     9
32 Joe Ross 23 28 12 40 9     9

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour