THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf league for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
T ournament of Champions
.

2001 Tournament of Champions
Sept 29,30,  - Two Day Net
  Name H/C Day 1 Day 2 Total
1 Rodney Pitman 7 -2 -2 -4
2 Terry Campbel 12 -1 -1 -2
3 Reghan Khan 14 4 -3 1
4 Sean Flynn 10 -1 2 1
5 Roger Leclair 19 1 1 2
6 Marc Peladeau 11 1 2 3
7 Fred Hazelton 7 -2 6 4
8 Frank Salazar 16 2 4 6
9 Garth Martin 14 -1 7 6
10 John Gordon 15 -5 11 6
11 Pierre Seguin 13 6 0 6
12 Chris Fitzgerald 7 2 5 7
13 Roy Myllari 9 6 1 7
14 Martin Gajasan 14 7 1 8
15 Mike Mallais 16 0 8 8
16 Sheldon Swanson 7 9 -1 8
17 Robert Wallace 13 3 6 9
18 Jason Allan 9 13 -2 11
19 Robert Towner 5 0 11 11
20 Frank O'Brien 19 0 12 12
21 Max Maklin 9 6 6 12
22 Steve Peters 14 6 7 13
23 Dan Sabadash 14 4 11 15
24 Gary Graham 23 2 13 15
25 Richard Reid 10 12 3 15
26 Dean Karlen 17 9 7 16
27 Vern Webb 19 4 12 16
28 Jack Blacksmith 14 5 13 18
29 Steve Briere 9 3 15 18
30 Pierre Rochon 11 11 10 21
31 Jocelyn Bergeron 16 3 19 22
32 Allan Andison 11 8 15 23
33 Steve Brown 21 10 15 25
34 George McDonald 16 10 18 28
35 Jim Wright 20 15 18 33
36 John Cullham 11 21 15 36
37 Richard Logan 0 0 39 39
38 Mike Peladeau 30 21 36 57
39 Brian Leakey 12 38 20 58

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 798-1819

FAX:
(613) 798-1820

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour


I.D. DEVELOPMENT  - Internet Solutions Provider ©1998 Website design by
I.D. DEVELOPMENT