THE MULLIGAN TOUR
The Mulligan Man in Action!
The Mulligan Tour
"A public golf Tour for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
T our Championships

09


Peninsula Lakes
(2 Day Net Singles Event and Skins)

The first "group" starts at 11:00 am on Saturday (split Tees) and 10:00am on Sunday.  Sunday tee times will have the top 1/2 of the field off the 1st tee and the second 1/2 off the 10th tee. Tee times will be running in the order of how players finish with the leaders playing last.

A Calcutta and Golf Pool will be offered as well. Callcutta - Pick the winner $5/pick, or team Golf Pool of 4 players with the lowest combined net $5/team).

Players are required to show up rain or shine, only the golf course has the ability to cancel a date in the event of rain. (unplayable conditions/thunderstorms). Good Luck!

See ya on Tour!

If your name is not here and you would like to play please email brian@mulligantour.com

Tee Times
(F=Quarry   B=Hillside)

11am Saturday start!

4 Spots left!
(As of October 14th)

RANGE WILL BE CLOSED!

Handicaps are based on players 2009 Tour scores!
(Not the last 6 rounds)

# Name Tour ID H/C Group
1 Dave Farant TOW016 12 1B
2 Kris Harris LON214 5 1B
3 Marshall Sherman TOD010 11 1B
4 Mike Murphy HAM019 10 1B
5 Bruce Farnan TOW309 17 1F
6 Catlan Bateman TOE410  6 1F
7 Chris Reed TOW413 7 1F
8 Nondas Karelis TOW020 12 1F
9 Rudy Hibma HAM223 16 2B
10 Glen Watt TOE037 21 2B
11 Paul Broughton TOE018 20 2B
12 Rob Larsen VIC001 19 2B
13 Gerard Denomme LON028 5 2F
14 Jack Blacksmith TOD002 16 2F
15 Sean Berry TOE416 11 2F
16 Ted King TOD014 11 2F
17 Eric Christiansen LON107 20 3B
18 Henry Bekaan LON102 11 3B
19 Ken Pettit HAM041 3 3B
20 Ramil Navidad TOE157 12 3B
21 Andrew Harasymiw TOE003 20 3F
22 Errol Lake LON041 12 3F
23 Ken Stubbs TOW307 15 3F
24 Rob Thompson TOD005 16 3F
25 Allan Martel TOE002 15 4B
26 Clay Johnston DAL030 8 4B
27 Tim Scott TOW214 14 4B
28 Victor Isidro TOW012 19 4B
29 Daniel Buchanan HAM010 8 4F
30 Ed Kwapisz TOW030 14 4F
31 Peter Rosemann HAM006  10 4F
32 Ron Jones VIC016 12 4F
33 Andrew Schlegel TOW121 12 5B
34 Chuck Naggy CLE021 13 5B
35 Mark Fanjoy HAM235 16 5B
36 Gary Powell HAM016  18 5B
37 Brad Nicholls TOW024 18 5F
38 George Stankovic HAM052 11 5F
39 Lou Tripodi HAM057 7 5F
40 Shaun Seeley LON048 17 5F
41 Kris Lashley TOW219 19 6B
42 Mark Henning LON031 15 6B
43 Randy Bruce HAM018  16 6B
44 Tom Weidenfelder TOD006 14 6B
45 Audie Ross TOW118 17 6F
46 Jason Dunlap LON110  3 6F
47 Mike Macfralane HAM002 11 6F
48 Ted Acton TOW039 5 6F
49 Jason McDonough HAM082 14 7B
50 Jay Bryant TOW040 14 7B
51 Jim Solecky HAM009 12 7B
52 Tim Smith DAL058 9 7B
53 Brent Borne HAM080 19 7F
54 Brian Leakey TOD001 18 7F
55 Joe Van Cleaf TOE022 16 7F
56 Mitchell Oldenburgh TOW407  21 7F
57 Brad Pettypiece  LON060  16 8B
58 Dave Vardon LOW001 16 8B
59 Glen Bessey LON905 17 8B
60 Dave Wilkins TOW401 21 8B
61 Allan Zupancic CLE035 16 8F
62 Chris McDonough HAM086 15 8F
63 Eric Savage HAM028 15 8F
64 Randy Smith TOW217 16 8F
65 Mauro Evangilista HAM001 17 9F
66 Nick Cafagna TOE408 0 9F
67 Reg Penny HAM303 19 9F
68 Steve Price TOE213 18 9F

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour