THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
T our Championships

07


Legends of Niagara
(2 Day Net Singles Event and Skins)

The first "group" starts at 11:45 am on Saturday (Ushers Creek - Split Tees) and 8:00am on Sunday (Ushers Creek - Split Tees).  Sunday tee timers will have the top 1/2 of the field off the 1st tee and the second 1/2 off the back tees. Tee times will be running in the order of how players finish with the leaders playing last.

A Calcutta and Golf Pool will be offered as well. Callcutta - Pick the winner $5/pick, or team Golf Pool of 4 players with the lowest combined net $5/team). See Mike Murphy or Brian Leakey.

The Cash pot is $25 per player, now in excess of  $1600!!. Skins games will also be offered for both days. 

Players are required to show up rain or shine, only the golf course has the ability to cancel a date in the event of rain. (unplayable conditions/thunderstorms). Good Luck!

See ya on Tour!

If your name is not here and you would like to play please email brian@mulligantour.com

Please show up 20 minutes early!

Handicaps are based on players 2007 Tour scores!
(Not the last 5 rounds)

B= Back nine - 10th Tee
F=Front nine - 1st Tee

# Name Tour ID H/C Group
1 Reg Penny HAM303 23 1B
2 Terry Williams KIN003 22 1B
3 Eric Christiansen LON107 22 1B
4 Andrew Harasymiw TOE003 21 1B
5 Jim Solecky HAM009 13 1F
6 Jody Cassalman KIN001 13 1F
7 Ted King TOE214 11 1F
8 Ed Kwapisz TOW030 11 1F
9 Mike Macfarlane HAM002 11 2B
10 Daniel Buchanan HAM010 11 2B
11 Dave Farant TOW016 10 2B
12 Scott Payette KIN012 10 2B
13 Bruce Leman TOW028 14 2F
14 Ted Acton TOW039 8 2F
15 Jay Bryant TOW040 15 2F
16 Tim Scott TOW214 14 2F
17 Allan Zupancic CLE035 16 3B
18 Allan Martel TOE002 12 3B
19 Paul Broughton TOE018 21 3B
20 Jeff Skerrett TOW100 15 3B
21 Paul Iasenza KIN014 17 3F
22 Tony Benevides LON058 17 3F
23 Jack Blacksmith OTT030 17 3F
24 Joe Van Clieaf TOE022 18 3F
25 Dave Varga LON112 20 4B
26 Vern Webb OTT020 20 4B
27 Jim Ebbers TOE234 20 4B
28 Mark Fanjoy TOE235 20 4B
29 Peter Campoli HAM030 23 4F
30 Mel Cassalman KIN002 27 4F
31 Glen Watt TOE037 23 4F
32 Len Gibbons TOE208 26 4F
33 Mark Henning LON031 19 5B
34 Tim Mitchell LON117 19 5B
35 Steve Price TOE213 19 5B
36 Mike Johnston TOW115 19 5B
37 Gary Powell HAM016 21 5F
38 John Hilliard LON111 21 5F
39 Brad Nicholls TOW024 20 5F
40 Audie Ross TOW118 20 5F
41 Jeff Lefebvre LON904 11 6B
42 Peter Prosemann HAM006 10 6B
43 Jamie Vincar HAM037 10 6B
44 Errol Lake LON041 10 6B
45 Richard Hagler DAL027 5 6F
46 Jason Dunlap LON110 7 6F
47 Carver Thompson  LON139 8 6F
48 Mike Murphy TOW019 9 6F
49 Eric Savage HAM028 15 7B
50 Rudy Hibma HAM223 16 7B
51 Mike Tenthorey TOD104 15 7B
52 Glen Chandler TOE005 13 7B
53 Ford Heipel HAM024 17 7F
54 Jason Caskanette LON141 16 7F
55 Rob Clocchiatti TOW015 16 7F
56 Nondas Karelis TOW020 16 7F
57 Juan Ruiz TOW006 26 8B
58 Victor Isidro TOW012 17 8B
59 Randy Smith TOW217 17 8B
60       8B
61 Ernie McCray DAL013 3 8F
62 Ken Pettit HAM041 6 8F
63 Bill Sinclair LON052 5 8F
64 Todd Leask TOD215 6 8F
65 Chuck Naggy CLE021 12 9F
66 Mauro Evangilista HAM001 18 9F
67 Shaun Seeley LON048 15 9F
68 Brian Leakey TOE040 20 9F

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613) 836-9851

FAX:
(613) 836-5050

TOLL FREE
1-800-552-1130

e-mail the Mulligan Tour!

email:
Mulligan Tour