2009 Toronto West Points Leaderboard
(Includes 2 Day Major,  Eagles Nest & Toronto Finals)

RNK   PTS   RDS   PLAYER   1   2   3   4   5   6   ID 
 1   775   6   CHRIS REED   156   137   136   132   122   92   TOW413 
 2   758   6   NONDAS KARELIS   162   156   150   130   110   50   TOW020 
 3   688   6   BRUCE FARNAN   162   154   120   94   84   74   TOW309 
 4   682   6   TED ACTON   171   148   129   100   72   62   TOW039 
 5   592   6   KEN STUBBS   180   90   88   86   84   64   TOW307 
 6   581   4   TODD PRICE   226   201   106   48           TOE110 
 7   578   6   VICTOR ISIDRO   123   110   97   96   82   70   TOW012 
 8   574   6   ED KWAPISZ   159   141   108   82   58   26   TOW030 
 9   560   6   AUDIE ROSS   141   118   108   81   60   52   TOW118 
 10   554   4   CATLAN BATEMAN   203   195   134   22           TOE410 
 11   551   6   ANDREW SCHLEGEL   156   93   84   82   82   54   TOW121 
 12   531   6   BRAD NICHOLLS   144   90   82   80   69   66   TOW024 
 13   507   3   JACK BLACKSMITH   264   129   114               TOD002 
 14   497   6   KRIS LASHLEY   106   101   94   78   72   46   TOW219 
 15   484   4   SEAN BERRY   277   80   69   58           TOE416 
 16   483   6   TIM SCOTT   148   100   76   57   54   48   TOW214 
 17   475   6   DAVE FARRANT   162   78   68   63   56   48   TOW016 
 18   471   6   ALLAN MARTELL   116   96   84   74   64   37   TOE002 
 19   470   6   JOE VAN CLIEAF   114   106   76   74   50   50   TOE022 
     470   6   GLEN CHANDLER   165   126   78   40   33   28   TOE005 
 21   465   6   MIKE MURPHY   140   110   79   74   36   26   HAM019 
 22   464   4   RAMIL NAVIDAD   162   124   120   58           TOE157 
 23   454   6   ANDREW HARASYMIW   123   99   94   52   44   42   TOE003 
 24   449   6   MITCHELL OLDENBURGH   118   87   74   70   52   48   TOW407 
 25   436   6   BRUNO FALSETTI   112   88   83   56   49   48   TOE101 
 26   417   6   JAY BRYANT   130   100   64   51   46   26   TOW040 
 27   406   4   TED KING   229   110   36   31           TOD014 
 28   397   5   DAVID ROICK   141   106   84   48   18       TOW023 
 29   394   6   MARSHALL SHERMAN   190   44   43   40   39   38   TOD010 
 30   370   6   BRIAN LEAKEY   100   82   60   48   44   36   TOD001 
 31   365   6   PAUL BROUGHTON   98   68   60   54   48   37   TOE018 
 32   350   6   DAVE WILKINS   108   87   76   38   21   20   TOW401 
 33   315   6   GEORGE STANKOVIC   78   70   54   49   40   24   HAM052 
 34   307   5   STEVE PRICE   87   84   60   48   28       TOE213 
 35   298   6   ROB CLOUCHIATTI   162   50   36   22   16   12   TOW015 
 36   297   6   MIKE HUMPHREYS   84   70   64   57   12   10   TOW308 
 37   286   3   DEREK OBUKURO   117   95   74               TOD311 
 38   280   4   MAURO EVANGELISTA   118   72   64   26           HAM001 
 39   273   5   MIKE MACFARLANE   100   64   50   42   17       HAM002 
 40   270   6   GLEN WATT   56   54   44   42   38   36   TOE037 
 41   265   4   RANDY SMITH   114   90   34   27           TOW217 
 42   236   2   BRYCE PERCY   146   90                   TOE023 
 43   206   1   KRIS HARRIS   206                       LON214 
 44   201   2   NATHAN ZANELLI   153   48                   TOW301 
 45   179   2   DAVE SMITH   114   65                   TOD401 
 46   179   4   TOM WEINDENFELDER   56   55   38   30           TOD006 
 47   174   1   KOREY PETTIT   174                       HAM325 
 48   174   2   GREG DAWS   100   74                   TOE403 
 49   168   2   KEN PETTIT   136   32                   HAM041 
 50   166   2   CLINT MCCORMICK   94   72                   TOW300 
 51   166   3   GORD SCOTT   63   60   43               TOE107 
 52   159   2   ROB THOMPSON   141   18                   TOD005 
 53   157   6   JUAN RUIZ   46   32   22   21   18   18   TOW006 
 54   156   2   MARK FANJOY   106   50                   HAM235 
 55   152   1   AL MCLEAN   152                       HAM056 
 56   148   1   GERARD DENOMME   148                       LON028 
 57   138   2   JEFF SKERRETT   75   63                   TOW100 
 58   130   1   JAMIE VINCAR   130                       HAM037 
 59   129   2   MIKE TENTHOREY   70   59                   TOD104 
 60   124   3   PETER CAMPOLI   56   38   30               HAM030 
 61   117   1   RODNEY FLYNN   117                       TOD310 
 62   111   1   GREG KOSTAL   111                       HAM095 
 63   102   2   EDDY CHANG   60   42                   TOW403 
 64   100   3   LOU TRIPODI   50   32   18               HAM057 
 65   92   2   DAVE UNDERHIL   68   24                   TOD040 
 66   90   1   PETER ROSEMAN   90                       HAM006 
 67   85   3   MIKE LAWLEY   45   28   12               TOE092 
 68   84   1   ERROL LAKE   84                       LON041 
 69   79   2   ALVIN BENNETT   65   14                   TOD400 
 70   77   2   MATTHEW FUNG   60   17                   TOE406 
 71   74   1   KEVIN GILMOUR   74                       LON208 
 72   67   2   CHAD PATRICK   38   29                   TOW303 
 73   64   1   JEFF EASSON   64                       HAM079 
     64   1   KEN LAWRENCE   64                       HAM040 
 75   62   1   DENNIS GARBUTT   62                       LON061 
 76   59   1   JIM EBBERS   59                       TOE234 
 77   58   2   DANIEL MILES   40   18                   TOW429 
 78   56   1   JONAH GOLDBERG   56                       TOE405 
 79   51   2   MATT DAVIS   29   22                   TOD009 
 80   50   1   MATTHEW GOLDSTEIN   50                       HAM093 
     50   1   KEN GRAHAM   50                       TOD101 
     50   1   ERIC SAVAGE   50                       HAM028 
 83   44   1   FORD HEIPEL   44         

   

         HAM024 
 84   42   2   TOM JAKUBOWSKI   32   10                   HAM098 
 85   39   2   BRUCE LEMAN   24   15                   TOW028 
 86   34   1   ERIC CHRISTIANSEN   34                       LON107 
 87   32   1   TIM MCLEAN   32                       TOW410 
 88   30   1   RUDY HIBMA   30                       HAM223 
 89   28   1   MIKE ZANELLI   28                       TOW414 
     28   1   GARY POWELL   28                       HAM016 
 91   27   1   DANIEL WHITE   27                       TOE401 
 92   27   2   JOE ROSS   15   12                   TOE007 
 93   26   1   DAN DEIGAN   26                       TOW430 
 94   22   2   GEORGE ALEXANDER   12   10                   TOE411 
 95   20   1   JIM CORNELL   20                       TOE321 
 96   18   1   DAN BOYDELL   18                       TOW443 
     18   1   MIKE WHITE   18                       TOE407 
 98   16   1   SHAKLL ZAMAN   16                       TOE415 
     16   1   WILLIAM BORGO   16                       TOW411 
     16   1   BRENT BORNE   16                       HAM080 
 101   12   1   EMILIO BROWNE   12                       TOW043 
 102   10   1   MIKE LEUNG   10                       TOW208 
     10   1   NADEEM FAROOQ   10                       TOW417 
     10   1   RANDY BRUCE   10                       HAM018 
 RNK   PTS   RDS   PLAYER   1   2   3   4   5   6   ID