2 Day Toronto Chapter Finals Tee Times

Sunday Tee Times

Saturday times start at 11:00am / Sunday Tee Times start at 9:30am

We will be offering a Golf Pool with us as the players (pick a team of 4 players with the lowest combined Net score after the 2 days) and a Calcutta (pick the "net" winner from our players) both of these are $5 per Calcutta pick or team for the golf Pool.

Sunday Tee Times and groupings

# Name H/C Day  1 Day 2 Total Tee Time
1 Doug Pound 20 -8   -8 7
2 Brian Leakey 17 -8   -8 7
3 Randy Smith 11 -7   -7 7
4 Jack Blacksmith 19 -6   -6 7
5 Bruce Leman 10 -5   -5 6
6 Bruno Falsetti 14 -4   -4 6
7 Tim Scott 16 -4   -4 6
8 Roy Beresowsky 15 -4   -4 6
9 Marshall Sherman 13 -3   -3 5
10 David Roick 13 -2   -2 5
11 Ted Acton 5 -2   -2 5
12 Nondas Karelis 14 0   0 5
13 Ed Kwapisz 13 -1   -1 4
14 Andrew Harasymiw 20 1   1 4
15 Allan Martel 14 1   1 4
16 Ed Finlaye 15 1   1 4
17 Jay Bryant 15 2   2 3
18 Brian Desroches 12 3   3 3
19 Joe Van Clieaf 14 5   5 3
20 Juan Ruiz 25 6   6 3
21 Mitch Oldenburgh 18 7   7 2
22 Victor Isidro 15 9   9 2
23 Paul Broughton 20 10   10 2
24 Joe Ross 24 11   11 2
25 Andrew Schlegel 11 11   11 1
26 Brad Nicholls 21 16   16 1
27 Mike Lawley 15 22   22 1
28 Leonard Baker 27 24   24 1
29