Mulligan Tour
"The Public Golfers Tour"
.
M yrtle Beach Open Results



2010 Final Results

NAME

Hdc p Day 1 Net Day 2 Net Day 3 Net Day 4 Net TOTAL
Mike Murphy 13 2 3 E 6 11
Nel Bing 22 7 5 -2 9 19
Lou Tripodi 9 11 2 13 1 27
Gord Scott 13 3 13 9 10 35
Glen Watt 22 10 17 4 4 35
Neil Sawatsky 9 11 10 8 9 38
Andrew Harasymiw 20 3 14 5 25 47
Reg Penny 21 E 16 9 24 49
Eric Christiansen 15 2 16 7 26 51
Victor Isidro 15 4 19 14 14 51
Mark Henning 16 12 18 11 11 52
Nancy Cowan 28 29 7 7 18 61
Tony Benevides 18 16 8 11 29 64
Deb Snyders 32 22 27 9 19 77
Bill Snyders 28 25 25 43 18 111
Ken Royal 30 38 30 29 44 141
Doug Arey 30 42 39 30 35 146
Joan Arey 32 52 57 36 46 191
Jack Blacksmith 16         WD
Peter Palframan 9         WD