THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
S roke Average 2001

 Toronto (All Tours as of Sept 24)

Click to see:
Player Stats 97-01

Note:
Handicaps are different than stroke averages! Stroke averages do not take into account Equitable stroke control (i.e. max 2 over par for 18 H/C and lower) Handicaps take into account your last 20 games and discards your  worst 10 games. These averages are based on all our singles events.

The player with the lowest stroke average with a minimum of 5 events played will be our Toronto Area Low Gross Champion for the 2001 Season. Winner will receive $100 towards next years events and the top 3 will also receive a 2002 Mulligan Tour membership!

# Name Rnds AVG
1 Doug Dombroski 1 77.0
2 Carl Fisher 4 81.5
3 Jerry Traer 2 82.5
4 Larry Wigelius 6 84.2
5 Ted Acton 6 84.3
6 Chris Nye 5 84.8
7 Mark Van Oene 2 85.0
8 Chad Cuirrier 5 85.0
9 Mike Murphy 7 85.9
10 David Roick 8 87.0
11 Glen Stanley 2 87.5
12 Ed Kwapisz 7 88.3
13 Jack Blacksmith 6 88.7
14 Rick Liebon 1 89.0
15 Micheal Milner 6 89.2
16 Warren Reynolds 3 89.3
17 Allan Martel 10 89.5
18 Wade Halliday 1 90.0
19 David Van Patter 4 90.0
20 Brian Leakey 9 91.1
21 Glen Watt 9 91.2
22 Mike Hamilton 7 91.4
23 Greg Scott 6 91.8
24 Wally Gotthelf 1 92.0
25 Andrew Smolak 1 92.0
26 Kerry Cooper 7 92.1
27 Peter Bellantoni 11 93.0
28 Bill Goodwin 2 93.0
29 Mike Mclaren 2 93.0
30 Brian Martel 1 93.0
31 Nondas Karelis 7 93.0
32 Rob Watt 2 93.5
33 Randy Sloan 3 93.7
34 Ian More 1 94.0
35 Martin Van Egmond 9 94.1
36 Marc Peladeau 1 95.0
37 Arlo Hugessen 2 95.0
38 Doug Hepburn 1 95.0
39 Bruce Wilson 8 95.4
40 Neil Kilgour 5 95.4
41 Wayne Harley 6 95.7
42 Pierre Rochon 1 96.0
43 Chris Enever 2 96.0
44 George Park 2 96.5
45 Shane Hitchcock 2 97.0
46 Hugues Bisson 1 97.0
47 Steve Bey 1 97.0
48 Gary Powell 2 97.0
49 Peter Coy 5 97.4
50 Barry Tyler 1 98.0
51 Rick Nibbs 3 98.7
52 Tom Cauchon 4 98.8
53 Jay Bryant 10 99.2
54 Ian McAvity 5 101.2
55 Andrew Harasymiw 6 101.5
56 Rob Rogerson 4 102.3
57 Johnathan Verney 2 105.5
58 Angelo Maurizio 11 105.9
59 Mike Poirier 2 106.0
60 Bill Cochrane 7 106.1
61 Vern Webb 1 107.0
62 Wayne Hindmarch 4 112.8
63 Gord Hanes 1 113.0
64 Jim Wright 1 123.0
65 Michael Peladeau 1 124.0
66 Chris Oster 1 139.0

 

 

 

 

 

 

 

 

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613)  836-9851

FAX:
(613)  836-9851

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour