THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
S roke Average 2004

 Kingston 

Click to see:
Player Stats

Note:
Handicaps are different than stroke averages! Stroke averages do not take into account Equitable stroke control (i.e. max 2 over par for 18 H/C and lower) Handicaps take into account your last 20 games and discards your  worst 10 games. These averages are based on all our singles events.

The player with the lowest stroke average with a minimum of 5 events played will be our Kingston Area Low Gross Champion for the 2004 Season. 

# Name Rnds Avg
1 John Ryan 1 72.0
2 Mark Ferguson 2 73.5
3 Jason Plumb 4 75.8
4 Rob Mulville 1 77.0
5 Jerry Traer 1 77.0
6 John Burton 2 77.5
7 Justin Bonaparte 1 78.0
8 Brian Black 1 78.0
9 Lee Miller 1 79.0
10 Pete Esford 1 79.0
11 Bruce Fudger 1 80.0
12 Bruce Leman 2 81.0
13 Brian Baker 1 81.0
14 Pat MacLeod 7 82.6
15 Robin Wylde 1 83.0
16 Jamie Purdon 2 83.0
17 Angus Genge 5 83.0
18 Courtney Cooper 1 83.0
19 John Hunt 2 83.5
20 Scott Pringle 2 84.0
21 Eric Coombs 6 84.0
22 Eric Sinclair 1 84.0
23 Paul Shortall 3 84.3
24 John Findlay 6 84.8
25 Robert Towner 1 85.0
26 Jeff Miller 1 85.0
27 Dave Roberts 1 85.0
28 G 2 85.0
29 Ted Pringle 1 85.0
30 Andreas Hochguertel 1 85.0
31 Rick Bough 5 85.8
32 Mike Murphy 1 86.0
33 Dave Dwane 1 87.0
34 Dan Geran 1 88.0
35 Ray Charlebois 1 88.0
36 Mark Hanna 6 88.5
37 Paul Donnelly 4 88.5
38 Richard Dugal 1 89.0
39 Greg Anderson 4 89.8
40 Mike Johnson 9 89.9
41 Nondas Karelis 1 90.0
42 Terry Stevenson 1 90.0
43 Maria Young 1 90.0
44 Tim Cunningham 1 90.0
45 Ryan Taylor 1 90.0
46 Bryan Cobb 4 91.3
47 Shadoe Davis 2 92.0
48 Kevin Corcoran 1 92.0
49 Richard Clark 3 92.7
50 Darren Hicks 1 93.0
51 Rodger Gollogly 1 93.0
52 Edmund Martinez 1 94.0
53 Dave Echols 2 94.5
54 Mike Burtnyk 1 95.0
55 Mark Hasled 1 96.0
56 Rob Doak 4 96.8
57 Laurence Bishop 9 98.6
58 Doug Lambert 1 100.0
59 Paul Scott 6 101.2
60 Brian Leakey 2 102.0
61 Scott Macpherson 1 102.0
62 Keith Gravel 1 103.0
63 Mark Lawson 2 104.0
64 Mike Whiteman 2 104.5
65 Vern Webb 1 107.0
66 Rob Sanford 1 107.0
67 Andrew Hanna 2 109.5
68 Don Whiteman 1 112.0
69 Brain 1 115.0
70 Taz 2 116.5
71 Andre Charbonneau 1 122.0
72 Amanda Anderson 1 125.0
73 Mike Dillon 1 158.0

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613)  836-9851

FAX:
(613)  836-9851

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour