Toronto golf courses

 

Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
Toronto Golf  
GOLF COURSE DIRECTORIES

CHECK OUT OUR FREE HANDICAP SERVICE

OTTAWA

OUTAOUAIS

QUINTE \ KINGSTON

TORONTO

LONDON

     

TORONTO GOLF COURSE DIRECTORY

Name

TEE - TIME# HOLES SLP(RTG) YARDAGE 
Acton 519-853-0631 18 111/68 5,100
Allandale 705-722-0404 9 128/72 6,500
Angus Glen 905-887-5157 18 143/72 7,400
Annandale 905-683-3210 18 120/71 6,004
Aurora 905-713-6400 18 127/70 6,205
Ayren Links 905-263-2293 18 102/71 5,281
Ballantrae 905-640-6333 18 na/72 6,808
Banty's Roost 905-843-9364 27 119/72 6,400
Bear Creek 705-424-0241 18 109/69 5,300
Big Cedar Point 705-456-2104 9 105/70 5,430
Bloomington Downs 905-773-1936 18 na/72 6,033
Bolton 905-880-1400 18 117/72 6,237
Bowmanville 905-623-2670 18 119/72 6,282
Bradford Highlands 905-775-3239 18 113/72 6,327
Brookside 416-293-8338 27 114/71 6,200
Bushwood 905-640-1233 18 120/72 6,456
Caledon 905-838-0121 18 132/72 6,140
Calerin 800-728-1895 9 123/72 6,562
Cardinal 905-841-7378 36 113/72 6,400
Cardinal Kettle Creek 905-841-1980 18 na/58 2,590
Castlemore 904-794-2223 18 130/72 6,465
Cedarhurst 705-426-7521 18 116/70 6,102
Circled Pines 705-4241460 27 127/72 6,400
Claremont 4-Seasons 905-649-2436 18 128/69 5,700
Crestwood 705-357-1112 9 119/70 5,950
Deer Creek 905-427-7737 27 131/72 6,800
Deerfield 905-847-5555 18 119/71 6,301
Don Valley 416-392-2465 18 124/71 6,109
Erin Heights 905-833-9702 9 na/71 5,615
Flemingdon Park 416-429-1740 9 na/35 2,605
Foxbridge 905-852-7962 18 104/72 5,611
Georgetown 905-877-8468 18 114/71 6,396
Glen Abbey 905-844-1811 18 140/72 6,594
Glen Cedars 905-294-4457 18 126/72 6,500
Glen Eagle 800-665-3915 27 133/72 7,056
Golfer's Dream 888-477-9888 9 113/36 3,040
Gormley Green (Circle) 905-888-1219 18 115/70 6,618
Gormley Green (Creek) 905-888-1219 18 128/72 6,977
Granite Ridge 905-878-5494 36 135/71 6,600
Harbour View 705-456-2018 18 126/71 6,200
Heather Glen 905-655-4738 9 na/35 3,200
Hockley Valley 519-942-0754 18 125/70 6,403
Hornby Glen 905-878-3421 18 110/72 6,606
Humber Valley 416-392-2488 18 113/70 5,400
Hunters' Glen 416-741-4536 18 126/72 6,670
Indian Wells 905-849-3702 18 126/71 6,400
Innisfil Creek 705-458-4653 18 126/70 5,400
Kawartha Lakes 705-786-0200 9 na/36 3,544
Kedron Dells 905-728-6641 18 na/70 5,200
Kleinburg 905-893-4653 27 122/72 6,700
Lake Simcoe 705-436-2239 18 117/72 6,121
Lakeridge 905-428-6321 18 131/72 7,000
Lakeview 905-278-4900 18 119/71 6,305
Lakeview House 905-722-6622 9 na/68 5,062
Lindsay 705-324-5662 9 120/71 5,802
Lionhead (Legends) 905-455-8400 18 153/72 7,230
Lionhead (Masters) 905-455-8400 18 146/72 7,035
Maples of Ballantrae 905-640-6077 18 128/72 6,715
Markham Green 905-294-6156 9 121/70 6,008
Mayfield 905-843-1626 18 115/70 6,300
Meadow Land 519-942-1315 9 na/72 5,888
Mill Run 905-852-6212 18 131/72 6,753
National Pines 705-431-7000 18 144/72 7,013
Newcastle 905-987-4851 18 121/70 6,100
Nobleton Lakes 905-859-4070 18 145/72 7,100
Nottawasaga (Ridge) 705-435-5504 18 130/71 6,625
Nottawasaga (Valley) 705-435-5504 27 115/70 6,100
Oakridge 905-649-6212 18 124/71 6,360
Oliver's Nest 888-953-6378 18 127/71 6,800
Orangeville 519-941-4727 9 110/70 5,600
Orchard Beach 905-476-5910 9 115/35 3,050
Osprey Valley 519-927-9034 18 na/71 6,810
Parkshore 905-458-4433 9 na/36 3,501
Parkview (Upper) 416-293-2833 18 116/71 6,401
Parkview (Valley) 416-293-2833 18 106/71 5,869
Pebblestone 905-725-7452 9 98/70 5,424
Peel Village 905-874-2995 9 111/72 6,208
Pheasant Run 905-898-3917 27 139/72 6,541
Pines of Georgina 705-437-1669 18 120/70 6,007
Ponderosa 905-729-2585 9 na/66 4,650
Richmond Hill 905-889-4653 18 120/70 6,004
Riverside 905-427-1921 9 na/35 3,040
Rolling Hills (Challenge) 905-888-1955 18 111/70 4,894
Rolling Hills (Champion) 905-888-1955 18 113/72 6,340
Rolling Hills (Classic) 905-888-1955 18 99/62 4,010
Royal Ashburn 905-686-1121 18 129/72 7,019
Royal Woodbine 416-674-4653 18 139/71 6,447
Saw-Whet 905-827-7750 18 109/71 6,300
Seaton 905-683-3822 18 122/70 6,018
Shawneeki 905-478-4211 18 131/72 6,400
Shelburne 519-925-5581 18 118/71 6,100
Silver Lakes 905-836-8070 18 133/72 7,029
Simcoe Shores 705-426-4222 18 na/66 5,440
St. Andrew's Valley 905-727-7888 18 144/72 7,304
Streetsville Glen 905-451-9325 27 119/72 6,556
Sunnybrae 905-985-2234 18 110/71 5,928
Tam O'Shanter 416-392-2547 18 120/70 5,400
Tangle Creek 866-844-1044 18 na/72 7,200
Uplands 905-889-3291 9 118/34 2,756
Westview 905-727-0446 27 128/72 6,816
Winchester 906-655-4757 18 na/70 5,200
Wolf Run 888-321-9653 18 133/72 6,806
Wooden Sticks 905-852-4379 18 149/72 7,012
Woodington Lake 905-936-4343 18 137/72 7,015
Woodlands 905-794-0852 27 110/70 6,202

Back to

     Toronto golf tournaments