THE MULLIGAN TOUR
The Mulligan Man in Action!

The Mulligan Tour
"A public golf Tour for recreational golfers"
Information
Memberships
Schedules
Handicapping
Tournament
Results
Ryder Cup
Tour 
Championship
Archived Points
Leaderboards
Business Opportunity
Golf Course
Directory
Golf Vacations
Sponsorship
& Support
Corporate &
Charity Events
Advertising
On This Site
Application
Contact us
S roke Averages

 Click to see:

Player Stroke averages: Player Stats:

Ottawa Player Stroke average 03
Toronto Player Stroke average 03
Charlotte
Player Stroke average 03

Ottawa Player Stroke average 01
Toronto Player Stroke average 01

Ottawa Player Stroke average 00

Players Stats (all years)

Note:
Handicaps are different than stroke averages! Stroke averages do not take into account Equitable stroke control (i.e. max 2 over par for 18 H/C and lower) Handicaps take into account your last 20 games and discludes worst 10. These averages are based on all our singles events.

Ranking Name # of rounds Stroke Avg
1 Marcel Stel 1 79
2 Roch Lalande 8 79
3 Shawn Laszlo 1 80
4 Jamie Barteaux 2 81
5 Kevin Murray 2 81
6 Robert Towner 7 81.1
7 Stan Hogan 6 82.3
8 Jason Leduc 1 83
9 Norm Hotte 3 83
10 Andrew Czich 4 83.3
11 Allan Yeung 2 83.5
12 Randy Cox 2 83.5
13 Fred Hazelton 5 83.6
14 Max Maklin 14 83.8
15 Scott Parks 4 84.3
16 Darren Misselbrook 2 84.5
17 Sheldon Swanson 13 84.8
18 Bob Moore 4 85.3
19 Kaz Kassim 3 85.3
20 Thom Panikorn 9 85.6
21 Steve Peters 6 86.2
22 Alan Andison 5 86.2
23 Terry Campbel 10 86.2
24 Peter Lim 1 87
25 Ron Laurin 2 87
26 Chris Fitzgerald 1 88
27 Scott St.Louis 1 88
28 Steve Wallace 1 88
29 Jack Blacksmith 20 88.4
30 Herb Uren 2 88.5
31 Marc Gregoire 6 88.5
32 Peter Richardson 6 88.5
33 Dan Sabadash 15 88.6
34 Mike Henbrey 9 88.7
35 Nick Dennis 1 89
36 Jaromir Pavlik 6 89.5
37 Mike Murphy 4 89.5
38 Jon Corchis 3 89.7
39 Chris Nicholson 2 90
40 Mike Foley 1 90
41 Richard Reid 1 90
42 Brian Leakey 20 90.4
43 Peirre Seguin 13 90.7
44 Frank Champagne 1 91
45 Mike Hebert 2 91.5
46 John Gordon 18 91.7
47 Lyndsay Medynski 1 92
48 Paul Parent 1 92
49 Ray Graves 1 92
50 Bill Hagarty 1 93
51 Dave Graham 1 93
52 Mike Milner 1 93
53 Ross Mills 7 93.1
54 Jeff Dougherty 3 93.7
55 Jocelyn Bergeron 4 93.8
56 Ken Richardson 5 94
57 Marc Beauvais 2 94
58 Calvin Medynski 6 94.2
59 Leona Jaburkova 2 94.5
60 Roger Mackinnon 2 94.5
61 Al Thompson 5 95
62 Tom Bennettt 3 95.7
63 JD Gustus 1 96
64 Rhonda MacDonald 1 96
65 Steve Brown 10 96.4
66 Vern Webb 20 96.6
67 Richard Logan 3 97
68 Rob Labelle 1 97
69 Bill Graves 12 97.2
70 Jeannot Trudel 9 98
71 Greg Bergman 2 98.5
72 Nondas Karelis 2 98.5
73 Dan Gravelle 9 98.6
74 Graham Clarke 2 99
75 Marty Brett 1 99
76 Brian Ramsey 1 100
77 Doug McNamara 5 102.2
78 Jim Wright 16 102.6
79 Brian Mainwarring 1 103
80 Steve Tape 1 104
81 Dan Haney 1 105
82 Hattie Blacksmith 6 107.5
83 Mick Hebert 1 110
84 Vickey Kerr 1 110
85 Chris Hughes 1 111
86 Stephen Lantagne 4 113.3
87 Bell Figeurido 7 115.4

 

Ontario Golf Discounts

THE
Mulligan Tour

TEL:
(613)  836-9851

FAX:
(613)  836-9851

TOLL FREE
1-800-932-7283

e-mail the Mulligan Tour!

email:
Mulligan Tour